Home | Pricing | Supported Countries and Networks | Buy Now
Pricing
All networks included in the standard pricing package can be seen under Supported Networks. For networks not included under standard pricing request a quote here.
Currency:
Data Allowance per month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of SIMS on Plan | 0.05MB | 0.1MB | 0.5MB | 1MB | 2MB | 3MB | 4MB | 5MB | 10MB | 15MB | 30MB |
1-499 | $1.15 | $1.60 | $1.85 | $2.45 | $2.90 | $3.30 | $3.65 | $4.00 | $4.95 | $5.45 | $5.95 |
500-999 | $1.1 | $1.45 | $1.80 | $2.00 | $2.35 | $2.65 | $2.95 | $3.15 | $4.00 | $4.5 | $5.00 |
1000+ | Price on Request | ||||||||||
Excess Usage per MB | $5 | $5 | $3.00 | $2.00 | $2.00 | $2.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Additional Features | Static IP Adresses $0.40 per sim | IP Sec VPN $40 per month | |||||||||
Sim Cards: $3 Each |
Data Allowance per month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of SIMS on Plan | 0.05MB | 0.1MB | 0.5MB | 1MB | 2MB | 3MB | 4MB | 5MB | 10MB | 15MB | 30MB |
1-499 | 0.65 | 0.95 | 1.05 | 1.4 | 1.7 | 1.9 | 2.1 | 2.3 | 2.85 | 3.15 | 3.45 |
500-999 | 0.65 | 0.85 | 1.05 | 1.15 | 1.35 | 1.55 | 1.7 | 1.85 | 2.3 | 2.6 | 2.9 |
1000+ | Price on Request | ||||||||||
Excess Usage per MB | 1.50 | 1.50 | 1.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
Additional Features | Static IP Adresses 0.25 per sim | IP Sec VPN 24.35 per month | |||||||||
Sim Cards: 1.50 GBP Each |
Data Allowance per month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of SIMS on Plan | 0.05MB | 0.1MB | 0.5MB | 1MB | 2MB | 3MB | 4MB | 5MB | 10MB | 15MB | 30MB |
1-499 | 0.75 | 1.05 | 1.25 | 1.65 | 1.95 | 2.20 | 2.45 | 2.70 | 3.30 | 3.65 | 4.00 |
500-999 | 0.75 | 0.95 | 1.20 | 1.35 | 1.55 | 1.80 | 2.00 | 2.10 | 2.70 | 3.00 | 3.35 |
1000+ | Price on Request | ||||||||||
Excess Usage per MB | 3 | 3.00 | 3.00 | 2.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Additional Features | Static IP Adresses 0.30 per sim | IP Sec VPN 28.35 per month | |||||||||
Sim Cards: 1.95 EURO Each |
Data Allowance per month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of SIMS on Plan | 0.05MB | 0.1MB | 0.5MB | 1MB | 2MB | 3MB | 4MB | 5MB | 10MB | 15MB | 30MB |
1-499 | $0.90 | $1.25 | $1.40 | $1.90 | $2.25 | $2.55 | $2.80 | $3.10 | $3.80 | $4.20 | $4.60 |
500-999 | $0.85 | $1.10 | $1.40 | $1.55 | $1.80 | $2.05 | $2.25 | $2.45 | $3.10 | $3.45 | $3.85 |
1000+ | Price on Request | ||||||||||
Excess Usage per MB | $4 | $4 | $2.00 | $1.00 | $1.00 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Additional Features | Static IP Adresses $0.30 per sim | IP Sec VPN $30.30 per month | |||||||||
Sim Cards: 2.15 USD Each |
Data Allowance per month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of SIMS on Plan | 0.05MB | 0.1MB | 0.5MB | 1MB | 2MB | 3MB | 4MB | 5MB | 10MB | 15MB | 30MB |
1-499 | 57.15 | 79.55 | 91.95 | 121.80 | 144.15 | 164.05 | 181.45 | 198.85 | 246.05 | 270.9 | 295.75 |
500-999 | 54.70 | 72.10 | 89.50 | 99.40 | 116.80 | 131.75 | 146.65 | 156.60 | 198.85 | 223.70 | 248.55 |
1000+ | Price on Request | ||||||||||
Excess Usage per MB | 144 | 144 | 96 | 72 | 48 | 48 | 24 | 24 | 24 | 24 | 24 |
Additional Features | Static IP Adresses 19.70 per sim | IP Sec VPN 1970.95 per month | |||||||||
Sim Cards: 145 Rupee Each |
Data Allowance per month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of SIMS on Plan | 0.05MB | 0.1MB | 0.5MB | 1MB | 2MB | 3MB | 4MB | 5MB | 10MB | 15MB | 30MB |
1-499 | $1.20 | $1.70 | $1.95 | $2.55 | $3.05 | $3.45 | $3.85 | $4.20 | $5.20 | $5.70 | $6.25 |
500-999 | $1.15 | $1.50 | $1.90 | $2.10 | $2.45 | $2.80 | $3.10 | $3.30 | $4.20 | $4.75 | $5.25 |
1000+ | Price on Request | ||||||||||
Excess Usage per MB | $3 | $3 | $2.00 | $1.50 | $1 | $1 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Additional Features | Static IP Adresses $0.45 per sim | IP Sec VPN $43.40 per month | |||||||||
Sim Cards: $3.50 Each |
Price is plus any taxes if applicable